Girls Indoor School Records
Class Records: Seniors |
Juniors |
Sophomores |
Freshmen
| Track Records | ||||
| Event | Mark | Athlete | Year | Meet |
| 55m Dash | 7.89 | Madison Keesling | 2008 | Durham Striders High School Indoor Opener |
| 300m Dash | 45.29 | Madison Keesling | 2008 | Durham Striders High School Indoor Opener |
| 500m Dash | 1:22.21 | Cara Enright | 2009 | Virginia Tech Invitational |
| 1000m Run | 3:13.85 | Lauren Colberg | 2010 | NCHSAA 4A Indoor State Meet |
| 1600m Run | 5:21.28 | Jessica Rossabi | 2009 | Eastern High School Challenge |
| 1 Mile Run | 5:33.25 | Olivia Enright | 2008 | Nike Indoor Nationals |
| 3200m Run | 11:25.15 | Jessica Rossabi | 2009 | NCHSAA 4A Indoor State Meet |
| 55m Hurdles | 9.00 | Alex Appleby | 2010 | NCHSAA 4A Indoor State Meet |
| 4x400m Relay | 4:20.34 |
Jessica Brunelle Cara Enright Sarah Forgacs Ashley Shaffer |
2008 | NCHSAA State Championships |
| 4x800m Relay | 9:53.38 | 2010 | NCHSAA 4A Indoor State Meet | |
| 4xMile Relay | 21:49.71 |
Lauren Riedle Olivia Enright Jessica Rossabi Lauren Colberg |
2010 | National Scholastic Indoor Championships |
| Field Records | ||||
| Event | Mark | Athlete | Year | Meet |
| Long Jump | 15'03.50 | Alex Appleby | 2010 | Durham Striders High School Invitational |
| Pole Vault | 10'06.00 | Karen Kazaglis | 2008 | NCHSAA State Championships |
| Shot Put | 30'00.50 | Seyram Fudzie | 2007 | NCHSAA Indoor Championships |