Girls 2010 Indoor School Records
Class Records: Seniors |
Juniors |
Sophomores |
Freshmen
| Track Records | ||||
| Event | Mark | Athlete | Year | Meet |
| 55m Dash | 8.27 | Jessica McEnaney | 2010 | Durham Striders High School Invitational |
| 300m Dash | 45.53 | Maya Worth | 2010 | Durham Striders High School Invitational |
| 500m Dash | 1:26.04 | Cameron Inglis | 2010 | NCHSAA 4A Indoor State Meet |
| 1000m Run | 3:13.85 | Lauren Colberg | 2010 | NCHSAA 4A Indoor State Meet |
| 1600m Run | 5:36.14 | Lauren Riedle | 2010 | NCHSAA 4A Indoor State Meet |
| 3200m Run | 11:33.22 | Olivia Enright | 2010 | NCHSAA 4A Indoor State Meet |
| 55m Hurdles | 9.00 | Alex Appleby | 2010 | NCHSAA 4A Indoor State Meet |
| 4x800m Relay | 9:53.38 | 2010 | NCHSAA 4A Indoor State Meet | |
| 4xMile Relay | 21:49.71 |
Lauren Riedle Olivia Enright Jessica Rossabi Lauren Colberg |
2010 | National Scholastic Indoor Championships |
| Field Records | ||||
| Event | Mark | Athlete | Year | Meet |
| Long Jump | 15'03.50 | Alex Appleby | 2010 | Durham Striders High School Invitational |